Appendix to

Income Tax Collections in New Jersey 1986 to 2004
Source: Division of Taxation, Statistics of Income
2004
Income Bracket Number
of Returns
  Percent
of Total
Cumulative
Total
Up to $10,000 82,300   3.2% 3.2%
$10,001 to $20,000 346,600   13.3% 16.4%
$20,001 to $50,000 952,300   36.5% 52.9%
$50,001 to $100,000 718,100   27.5% 80.4%
$100,001 to $150,000 266,600   10.2% 90.6%
$150,001 to $250,000 101,200   3.9% 94.5%
$250,001 to $500,000 110,400   4.2% 98.7%
$500,001 to $1 million 21,700   0.8% 99.6%
More than $1 million 11,600   0.4% 100.0%
 
Total # of Returns 2,610,800  
 
 
Income Bracket Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
Up to $10,000 $7,386,200 $90 0.1% 0.1%
$10,001 to $20,000 67,323,000 194 0.9% 1.1%
$20,001 to $50,000 493,094,400 518 6.9% 8.0%
$50,001 to $100,000 1,116,793,200 1,555 15.7% 23.7%
$100,001 to $150,000 946,070,200 3,549 13.3% 37.1%
$150,001 to $250,000 595,504,500 5,884 8.4% 45.4%
$250,001 to $500,000 1,278,730,400 11,583 18.0% 63.5%
$500,001 to $1 million 711,386,200 32,783 10.0% 73.5%
More than $1 million 1,883,507,000 162,371 26.5% 100.0%
 
Total Net Tax Paid $7,099,795,100 $2,719  
 
 
Income Bracket Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
Up to $10,000 $1,312,540,600 $15,948 0.6% 0.6%
$10,001 to $20,000 6,911,003,800 19,939 2.9% 3.5%
$20,001 to $50,000 37,193,282,300 39,056 15.8% 19.3%
$50,001 to $100,000 57,292,923,200 79,784 24.3% 43.6%
$100,001 to $150,000 35,136,197,800 131,794 14.9% 58.5%
$150,001 to $250,000 18,579,865,500 183,596 7.9% 66.4%
$250,001 to $500,000 33,521,803,700 303,640 14.2% 80.6%
$500,001 to $1 million 15,075,874,400 694,741 6.4% 87.0%
More than $1 million 30,519,921,300 2,631,028 13.0% 100.0%
 
Total Gross Income $235,543,412,600 $90,219  
2003
Number
of Returns
  Percent
of Total
Cumulative
Total
83,100   3.2% .2%
345,800   13.2% 16.4%
974,200   37.2% 53.6%
734,300   28.0% 81.6%
258,300   9.9% 91.5%
94,900   3.6% 95.1%
100,800   3.8% 99.0%
18,200   0.7% 99.7%
8,700   0.3% 100.0%
 
2,618,300  
 
 
Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
$7,054,000 $85 0.1% 0.1%
65,512,000 189 1.2% 1.3%
487,739,000 501 8.6% 9.9%
1,082,323,000 1,474 19.2% 29.1%
881,156,000 3,411 15.6% 44.7%
541,042,000 5,701 9.6% 54.3%
1,131,664,000 11,227 20.1% 74.4%
530,491,000 29,148 9.4% 83.8%
915,800,000 105,264 16.2% 100.0%
 
$5,642,781,000 $2,155  
 
 
Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
$1,302,671,000 $15,676 0.6% 0.6%
6,868,406,000 19,862 3.1% 3.7%
37,909,224,000 38,913 17.3% 21.0%
58,178,674,000 79,230 26.6% 47.6%
33,864,647,000 131,106 15.5% 63.0%
17,381,949,000 183,161 7.9% 71.0%
30,372,917,000 301,319 13.9% 84.8%
2,628,891,000 693,895 5.8% 90.6%
20,582,943,000 2,365,856 9.4% 100.0%
 
$219,090,322,000 $83,677  

 

2002
Income Bracket Number
of Returns
  Percent
of Total
Cumulative
Total
Up to $10,000 81,600   3.1% 3.1%
$10,001 to $20,000 347,200   13.4% 16.5%
$20,001 to $50,000 978,200   37.7% 54.2%
$50,001 to $100,000 730,700   28.1% 82.3%
$100,001 to $150,000 247,500   9.5% 91.8%
$150,001 to $250,000 131,000   5.0% 96.9%
$250,001 to $500,000 55,400   2.1% 99.0%
$500,001 to $1 million 17,200   0.7% 99.7%
More than $1 million 8,300   0.3% 100.0%
 
Total Number of Returns 2,597,100  
 
 
Income Bracket Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
Up to $10,000 $8,320,000 $102 0.2% 0.2%
$10,001 to $20,000 73,013,000 210 1.3% 1.5%
$20,001 to $50,000 502,082,000 513 9.2% 10.7%
$50,001 to $100,000 1,064,286,000 1,457 19.5% 30.2%
$100,001 to $150,000 838,919,000 3,390 15.4% 45.7%
$150,001 to $250,000 841,831,000 6,426 15.5% 61.1%
$250,001 to $500,000 745,260,000 13,452 13.7% 74.8%
$500,001 to $1 million 504,254,000 29,317 9.3% 84.0%
More than $1 million 869,041,000 104,704 16.0% 100.0%
Total Net Tax Paid $5,447,006,000 $2,097  
 
 
Income Bracket Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
Up to $10,000 $1,246,877,000 $15,280 0.6% 0.6%
$10,001 to $20,000 6,853,471,000 19,739 3.2% 3.8%
$20,001 to $50,000 37,828,199,000 38,671 17.8% 21.6%
$50,001 to $100,000 57,516,199,000 78,714 27.0% 48.6%
$100,001 to $150,000 32,332,427,000 130,636 15.2% 63.8%
$150,001 to $250,000 26,020,755,000 198,632 12.2% 76.0%
$250,001 to $500,000 19,324,624,000 348,820 9.1% 85.1%
$500,001 to $1 million 11,949,345,000 694,729 5.6% 90.7%
More than $1 million 19,718,420,000 2,375,713 9.3% 100.0%
Total Gross Income $212,790,317,000 $81,934  
2001
Number
of Returns
  Percent
of Total
Cumulative
Total
15,700   0.6% 0.6%
359,100   13.9% 14.5%
994,000   38.5% 53.0%
752,700   29.1% 82.1%
247,800   9.6% 91.7%
130,200   5.0% 96.7%
56,900   2.2% 98.9%
18,100   0.7% 99.6%
9,900   0.4% 100.0%
 
2,584,400  
 
 
Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
$1,547,000 $99 0.0% 0.0%
67,308,000 187 1.2% 1.2%
476,531,000 479 8.3% 9.6%
1,063,151,000 1,412 18.6% 28.2%
832,243,000 3,359 14.6% 42.7%
829,057,000 6,368 14.5% 57.3%
757,160,000 13,307 13.3% 70.5%
515,669,000 28,490 9.0% 79.6%
1,167,341,000 117,913 20.4% 100.0%
$5,710,007,000 $2,209  
 
 
Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
$367,462,000 $23,405 0.2% 0.2%
6,417,367,000 17,871 2.9% 3.1%
36,987,754,000 37,211 16.9% 20.0%
58,052,448,000 77,126 26.5% 46.5%
32,051,805,000 129,345 14.6% 61.1%
25,729,271,000 197,613 11.7% 72.9%
19,822,183,000 348,369 9.1% 81.9%
12,494,954,000 690,329 5.7% 87.6%
27,066,362,000 2,733,976 12.4% 100.0%
$218,989,606,000 $84,735  

 

2000
Income Bracket Number
of Returns
  Percent
of Total
Cumulative
Total
Up to $10,000 79,939   3.0% 3.0%
$10,001 to $20,000 428,873   16.2% 19.2%
$20,001 to $50,000 942,830   35.6% 54.8%
$50,001 to $100,000 719,848   27.2% 82.0%
$100,001 to $150,000 248,161   9.4% 91.4%
$150,001 to $250,000 134,796   5.1% 96.5%
$250,001 to $500,000 60,849   2.3% 98.8%
$500,001 to $1 million 19,918   0.8% 99.5%
More than $1 million 12,365   0.5% 100.0%
 
Total Number of Returns 2,647,579  
 
 
Income Bracket Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
Up to $10,000 $5,017,000 $63 0.1% 0.1%
$10,001 to $20,000 63,689,000 149 1.0% 1.1%
$20,001 to $50,000 445,955,000 473 6.8% 7.9%
$50,001 to $100,000 993,600,000 1,380 15.3% 23.2%
$100,001 to $150,000 808,215,000 3,257 12.4% 35.6%
$150,001 to $250,000 853,603,000 6,333 13.1% 48.7%
$250,001 to $500,000 827,823,000 13,605 12.7% 61.4%
$500,001 to $1 million 597,545,000 30,000 9.2% 70.6%
More than $1 million 1,916,421,000 154,988 29.4% 100.0%
 
Total Net Tax Paid $6,511,868,000 $2,460  
 
 
Income Bracket Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
Up to $10,000 $1,088,785,000 $13,620 0.5% 0.5%
$10,001 to $20,000 7,876,851,000 18,366 3.4% 3.9%
$20,001 to $50,000 34,888,120,000 37,004 15.2% 19.1%
$50,001 to $100,000 54,325,271,000 75,468 23.7% 42.8%
$100,001 to $150,000 31,149,014,000 125,519 13.6% 56.4%
$150,001 to $250,000 25,977,555,000 192,718 11.3% 67.7%
$250,001 to $500,000 20,875,986,000 343,079 9.1% 76.8%
$500,001 to $1 million 13,718,006,000 688,724 6.0% 82.8%
More than $1 million 39,530,737,000 3,196,986 17.2% 100.0%
 
Total Gross Income $229,430,325,000 $86,657  
1999
Number
of Returns
  Percent
of Total
Cumulative
Total
163,133   5.9% 5.9%
486,485   17.5% 23.3%
991,057   35.6% 58.9%
717,784   25.8% 84.6%
228,632   8.2% 92.9%
119,011   4.3% 97.1%
53,237   1.9% 99.0%
17,319   0.6% 99.7%
9,589   0.3% 100.0%
 
2,786,247  
 
 
Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
$11,294,000 $69 0.2% 0.2%
84,036,000 173 1.5% 1.7%
467,502,000 472 8.3% 10.0%
976,943,000 1,361 7.4% 27.5%
744,637,000 3,257 13.3% 40.7%
757,586,000 6,366 13.5% 54.3%
729,151,000 13,696 13.0% 67.3%
523,319,000 30,216 9.3% 76.6%
1,311,909,000 136,814 23.4% 100.0%
 
$5,606,377,000 $2,012  
 
 
Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
$2,067,368,000 $12,673 1.0% 1.0%
8,751,608,000 17,989 4.2% 5.2%
36,435,387,000 36,764 17.4% 22.5%
53,867,405,000 75,047 25.7% 48.2%
28,643,230,000 125,281 13.6% 61.8%
22,923,111,000 192,613 10.9% 72.8%
18,221,148,000 342,265 8.7% 81.4%
11,883,038,000 686,127 5.7% 87.1%
27,058,696,000 2,821,848 12.9% 100.0%
 
$209,850,991,000 $75,317  

 

1998
Income Bracket Number
of Returns
  Percent
of Total
Cumulative
Total
Up to $10,000 307,326   10.6% 10.6%
$10,001 to $20,000 494,221   17.1% 27.8%
$20,001 to $50,000 997,336   34.5% 62.3%
$50,001 to $100,000 705,167   24.4% 86.7%
$100,001 to $150,000 209,708   7.3% 94.0%
$150,001 to $250,000 103,051   3.6% 97.6%
$250,001 to $500,000 46,268   1.6% 99.2%
$500,001 to $1 million 15,419   0.5% 99.7%
More than $1 million 8,239   0.3% 100.0%
 
Total Number of Returns 2,886,735  
 
 
Income Bracket Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
Up to $10,000 $20,627,000 $67 0.4% 0.4%
$10,001 to $20,000 85,848,000 174 1.7% 2.1%
$20,001 to $50,000 467,657,000 469 9.2% 11.3%
$50,001 to $100,000 941,680,000 1,335 18.6% 29.9%
$100,001 to $150,000 674,692,000 3,217 13.3% 43.2%
$150,001 to $250,000 649,130,000 6,299 12.8% 56.0%
$250,001 to $500,000 636,221,000 13,751 12.6% 68.6%
$500,001 to $1 million 458,849,000 29,759 9.1% 77.6%
More than $1 million 1,132,876,000 137,502 22.4% 100.0%
 
Total Net Tax Paid $5,067,580,000 $1,755  
 
 
Income Bracket Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
Up to $10,000 $3,317,357,000 $10,794 1.7% 1.7%
$10,001 to $20,000 8,879,448,000 17,967 4.5% 6.2%
$20,001 to $50,000 36,556,428,000 36,654 18.5% 24.7%
$50,001 to $100,000 52,695,298,000 74,727 26.7% 51.4%
$100,001 to $150,000 26,203,875,000 124,954 13.3% 64.7%
$150,001 to $250,000 19,808,186,000 192,217 10.0% 74.7%
$250,001 to $500,000 15,875,294,000 343,116 8.0% 82.8%
$500,001 to $1 million 10,555,603,000 684,584 5.4% 88.1%
More than $1 million 23,383,874,000 2,838,193 11.9% 100.0%
 
Total Gross Income $197,275,363,000 $68,339  
1997
Number
of Returns
  Percent
of Total
Cumulative
Total
314,244   11.2% 11.2%
497,638   17.7% 28.9%
988,106   35.1% 64.0%
676,994   24.1% 88.1%
186,106   6.6% 94.7%
88,561   3.1% 97.9%
40,108   1.4% 99.3%
13,255   0.5% 99.8%
6,860   0.2% 100.0%
 
2,811,872  
 
 
Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
$23,423,000 $75 0.5% 0.5%
90,400,000 182 2.0% 2.5%
471,289,000 477 10.5% 13.0%
904,696,000 1,336 20.2% 33.2%
605,363,000 3,253 13.5% 46.7%
565,490,000 6,385 12.6% 59.3%
555,858,000 13,859 12.4% 71.7%
394,285,000 29,746 8.8% 80.4%
878,180,000 128,015 19.6% 100.0%
 
$4,488,984,000 $1,596  
 
 
Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
$3,392,542,000 $10,796 1.9% 1.9%
8,937,601,000 17,960 5.0% 6.8%
36,206,002,000 36,642 20.1% 26.9%
50,331,711,000 74,346 27.9% 54.9%
23,229,598,000 124,819 12.9% 67.8%
17,051,272,000 192,537 9.5% 77.2%
13,783,949,000 343,671 7.7% 84.9%
9,033,091,000 681,486 5.0% 89.9%
18,188,661,000 2,651,408 10.1% 100.0%
 
$180,154,427,000 $64,069  

 

1996
Income Bracket Number
of Returns
  Percent
of Total
Cumulative
Total
Up to $10,000 323,395   11.7% 11.7%
$10,001 to $20,000 505,255   18.3% 30.0%
$20,001 to $50,000 993,341   35.9% 65.9%
$50,001 to $100,000 652,455   23.6% 89.5%
$100,001 to $150,000 164,312   5.9% 95.5%
$150,001 to $250,000 75,128   2.7% 98.2%
$250,001 to $500,000 34,415   1.2% 99.4%
$500,001 to $1 million 10,797   0.4% 99.8%
More than $1 million 5,330   0.2% 100.0%
 
Total Number of Returns 2,764,428  
 
 
Income Bracket Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
Up to $10,000 $26,630,000 $82 0.7% 0.7%
$10,001 to $20,000 96,055,000 190 2.4% 3.1%
$20,001 to $50,000 482,492,000 486 12.2% 15.3%
$50,001 to $100,000 871,548,000 1,336 22.0% 37.2%
$100,001 to $150,000 537,606,000 3,272 13.6% 50.8%
$150,001 to $250,000 481,157,000 6,404 12.1% 62.9%
$250,001 to $500,000 476,475,000 13,845 12.0% 75.0%
$500,001 to $1 million 322,734,000 29,891 8.1% 83.1%
More than $1 million 670,037,000 125,711 16.9% 100.0%
 
Total Net Tax Paid $3,964,734,000 $1,434  
 
 
Income Bracket Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
Up to $10,000 $3,488,784,000 $10,788 2.1% 2.1%
$10,001 to $20,000 9,078,829,000 17,969 5.5% 7.6%
$20,001 to $50,000 36,352,695,000 36,596 22.1% 29.7%
$50,001 to $100,000 48,250,534,000 73,952 29.3% 59.0%
$100,001 to $150,000 20,473,062,000 124,599 12.4% 71.4%
$150,001 to $250,000 14,445,129,000 192,274 8.8% 80.2%
$250,001 to $500,000 11,826,041,000 343,630 7.2% 87.4%
$500,001 to $1 million 7,329,513,000 678,847 4.5% 91.8%
More than $1 million 13,432,918,000 2,520,247 8.2% 100.0%
 
Total Gross Income $164,677,505,000 $59,570  
1995
Number
of Returns
  Percent
of Total
Cumulative
Total
326,402   12.0% 12.0%
510,711   18.8% 30.8%
994,975   36.6% 67.4%
628,735   23.1% 90.6%
147,304   5.4% 96.0%
65,530   2.4% 98.4%
29,742   1.1% 99.5%
9,506   0.3% 99.8%
4,247   0.2% 100.0%
 
2,717,152  
 
 
Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
$37,990,000 $116 0.9% 0.9%
125,987,000 247 3.1% 4.0%
606,031,000 609 14.9% 19.0%
1,013,403,000 1,612 24.9% 43.9%
557,094,000 3,782 13.7% 57.6%
463,709,000 7,076 11.4% 69.0%
437,034,000 14,694 10.8% 79.8%
302,182,000 31,789 7.4% 87.2%
519,100,000 122,227 12.8% 100.0%
 
$4,062,530,000 $1,495  
 
 
Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
$3,526,723,000 $10,805 2.3% 2.3%
9,171,669,000 17,959 6.0% 8.3%
36,399,323,000 36,583 23.8% 32.1%
46,253,280,000 73,566 30.2% 62.3%
18,321,320,000 124,378 12.0% 74.3%
12,614,263,000 192,496 8.2% 82.5%
10,229,454,000 343,940 6.7% 89.2%
6,464,599,000 680,055 4.2% 93.4%
10,027,471,000 2,361,072 6.6% 100.0%
 
$153,008,102,000 $56,312  

 

1994
Income Bracket Number
of Returns
  Percent
of Total
Cumulative
Total
Up to $10,000 335,219   12.5% 12.5%
$10,001 to $20,000 519,491   19.4% 31.8%
$20,001 to $50,000 1,001,048   37.3% 69.1%
$50,001 to $100,000 607,125   22.6% 91.7%
$100,001 to $150,000 130,417   4.9% 96.6%
$150,001 to $250,000 56,005   2.1% 98.7%
$250,001 to $500,000 24,907   0.9% 99.6%
$500,001 to $1 million 7,231   0.3% 99.9%
More than $1 million 3,011   0.1% 100.0%
 
Total Number of Returns 2,684,454  
 
 
Income Bracket Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
Up to $10,000 $43,462,000 $130 1.1% 1.1%
$10,001 to $20,000 143,018,000 275 3.7% 4.9%
$20,001 to $50,000 675,560,000 675 17.7% 22.6%
$50,001 to $100,000 1,054,972,000 1,738 27.6% 50.2%
$100,001 to $150,000 519,468,000 3,983 13.6% 63.8%
$150,001 to $250,000 409,110,000 7,305 10.7% 74.5%
$250,001 to $500,000 373,012,000 14,976 9.8% 84.2%
$500,001 to $1 million 235,217,000 32,529 6.2% 90.4%
More than $1 million 368,061,000 122,239 9.6% 100.0%
 
Total Net Tax Paid $3,821,880,000 $1,424  
 
 
Income Bracket Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
Up to $10,000 $3,601,904,000 $10,745 2.5% 2.5%
$10,001 to $20,000 9,310,170,000 17,922 6.6% 9.1%
$20,001 to $50,000 36,603,677,000 36,565 25.9% 35.0%
$50,001 to $100,000 44,438,746,000 73,195 31.4% 66.5%
$100,001 to $150,000 16,183,633,000 124,091 11.5% 77.9%
$150,001 to $250,000 10,782,095,000 192,520 7.6% 85.6%
$250,001 to $500,000 8,520,507,000 342,093 6.0% 91.6%
$500,001 to $1 million 4,895,663,000 677,038 3.5% 95.1%
More than $1 million 6,983,678,000 2,319,388 4.9% 100.0%
 
Total Gross Income $141,320,073,000 $52,644  
1993
Number
of Returns
  Percent
of Total
Cumulative
Total
649,902   22.0% 22.0%
518,975   17.6% 39.6%
1,001,015   33.9% 73.5%
578,682   19.6% 93.1%
119,120   4.0% 97.1%
52,103   1.8% 98.9%
23,557   0.8% 99.7%
7,284   0.2% 99.9%
2,989   0.1% 100.0%
 
2,953,627  
 
 
Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
$66,566,000 $102 1.7% 1.7%
150,552,000 290 3.9% 5.6%
709,373,000 709 18.4% 24.1%
1,050,195,000 1,815 27.3% 51.4%
501,690,000 4,212 13.0% 64.5%
402,616,000 7,727 10.5% 74.9%
373,224,000 15,843 9.7% 84.6%
243,449,000 33,422 6.3% 91.0%
347,728,000 116,336 9.0% 100.0%
 
$3,845,393,000 $1,302  
 
 
Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
$5,243,700,000 $8,068 3.8% 3.8%
9,325,946,000 17,970 6.8% 10.6%
36,631,352,000 36,594 26.6% 37.1%
42,230,247,000 72,977 30.6% 67.7%
14,787,445,000 124,139 10.7% 78.5%
10,037,463,000 192,647 7.3% 85.7%
8,075,286,000 342,798 5.9% 91.6%
4,948,300,000 679,338 3.6% 95.2%
6,647,087,000 2,223,850 4.8% 100.0%
 
$137,926,826,000 $46,697  

 

1992
Income Bracket Number
of Returns
  Percent
of Total
Cumulative
Total
Up to $10,000 653,581   22.1% 22.1%
$10,001 to $20,000 525,589   17.8% 39.9%
$20,001 to $50,000 1,022,382   34.6% 74.6%
$50,001 to $100,000 563,357   19.1% 93.6%
$100,001 to $150,000 108,468   3.7% 97.3%
$150,001 to $250,000 43,628   1.5% 98.8%
$250,001 to $500,000 25,489   0.9% 99.6%
$500,001 to $1 million 7,276   0.2% 99.9%
More than $1 million 3,266   0.1% 100.0%
 
Total Number of Returns 2,953,036  
 
 
Income Bracket Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
Up to $10,000 $66,794,000 $102 1.8% 1.8%
$10,001 to $20,000 152,525,000 290 4.1% 5.8%
$20,001 to $50,000 723,022,000 707 19.3% 25.1%
$50,001 to $100,000 1,011,759,000 1,796 27.0% 52.1%
$100,001 to $150,000 454,479,000 4,190 12.1% 64.2%
$150,001 to $250,000 344,385,500 7,894 9.2% 73.4%
$250,001 to $500,000 377,763,500 14,821 10.1% 83.4%
$500,001 to $1 million 244,727,000 33,635 6.5% 89.9%
More than $1 million 377,380,000 115,548 10.1% 100.0%
 
Total Net Tax Paid $3,752,835,000 $1,271  
 
 
Income Bracket Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
Up to $10,000 $5,250,336,000 $8,033 3.9% 3.9%
$10,001 to $20,000 9,424,442,000 17,931 7.0% 10.8%
$20,001 to $50,000 37,354,896,000 36,537 27.6% 38.4%
$50,001 to $100,000 40,951,546,000 72,692 30.2% 68.6%
$100,001 to $150,000 13,440,201,000 123,909 9.9% 78.5%
$150,001 to $250,000 8,506,049,500 194,968 6.3% 84.8%
$250,001 to $500,000 8,211,748,500 322,168 6.1% 90.9%
$500,001 to $1 million 4,949,391,000 680,235 3.7% 94.5%
More than $1 million 7,413,720,000 2,269,969 5.5% 100.0%
 
Total Gross Income $135,502,330,000 $45,886  
1991
Number
of Returns
  Percent
of Total
Cumulative
Total
680,935   22.6% 22.6%
559,603   18.6% 41.2%
1,062,625   35.3% 76.4%
542,594   18.0% 94.5%
97,195   3.2% 97.7%
39,839   1.3% 99.0%
22,422   0.7% 99.7%
5,562   0.2% 99.9%
1,989   0.1% 100.0%
 
3,012,764  
 
 
Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
$69,675,000 $102 2.0% 2.0%
162,574,000 291 4.7% 6.8%
746,269,000 702 21.8% 28.6%
960,337,000 1,770 28.0% 56.6%
406,915,000 4,187 11.9% 68.5%
315,502,500 7,919 9.2% 77.7%
338,206,500 15,084 9.9% 87.6%
195,793,000 35,202 5.7% 93.3%
228,840,000 115,053 6.7% 100.0%
 
$3,424,112,000 $1,137  
 
 
Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
$5,424,541,000 $7,966 4.2% 4.2%
9,985,039,000 17,843 7.8% 12.0%
38,608,376,000 36,333 30.2% 42.2%
39,214,396,000 72,272 30.6% 72.8%
12,045,770,000 123,934 9.4% 82.2%
7,757,364,000 194,718 6.1% 88.3%
7,182,410,000 320,329 5.6% 93.9%
3,749,507,000 674,129 2.9% 96.8%
4,077,277,000 2,049,913 3.2% 100.0%
 
$128,044,680,000 $42,501  

 

1990
Income Bracket Number
of Returns
  Percent
of Total
Cumulative
Total
Up to $10,000 690,109   22.3% 22.3%
$10,001 to $20,000 596,271   19.3% 41.5%
$20,001 to $50,000 1,109,376   35.8% 77.4%
$50,001 to $100,000 538,385   17.4% 94.7%
$100,001 to $150,000 90,915   2.9% 97.7%
$150,001 to $250,000 38,861   1.3% 98.9%
$250,001 to $500,000 23,348   0.8% 99.7%
$500,001 to $1 million 6,758   0.2% 99.9%
More than $1 million 2,971   0.1% 100.0%
 
Total Number of Returns 3,096,994  
 
 
Income Bracket Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
Up to $10,000 $71,685,000 $104 2.5% 2.5%
$10,001 to $20,000 174,003,000 292 6.1% 8.6%
$20,001 to $50,000 755,136,000 681 26.5% 35.2%
$50,001 to $100,000 847,595,000 1,574 29.8% 64.9%
$100,001 to $150,000 273,815,000 3,012 9.6% 74.5%
$150,001 to $250,000 194,243,500 4,998 6.8% 81.4%
$250,001 to $500,000 203,242,500 8,705 7.1% 88.5%
$500,001 to $1 million 128,457,000 19,008 4.5% 93.0%
More than $1 million 199,067,000 67,003 7.0% 100.0%
 
Total Net Tax Paid $2,847,244,000 $919  
 
 
Income Bracket Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
Up to $10,000 $5,321,600,000 $7,711 4.0% 4.0%
$10,001 to $20,000 10,402,108,000 17,445 7.9% 11.9%
$20,001 to $50,000 39,786,363,000 35,864 30.2% 42.2%
$50,001 to $100,000 38,446,401,000 71,411 29.2% 71.4%
$100,001 to $150,000 11,208,881,000 123,290 8.5% 79.9%
$150,001 to $250,000 7,574,798,500 194,920 5.8% 85.7%
$250,001 to $500,000 7,523,942,500 322,252 5.7% 91.4%
$500,001 to $1 million 4,585,895,000 678,588 3.5% 94.9%
More than $1 million 6,740,122,000 2,268,637 5.1% 100.0%
 
Total Gross Income $131,590,111,000 $42,490  
1989
Number
of Returns
  Percent
of Total
Cumulative
Total
637,833   21.1% 21.1%
620,524   20.5% 41.7%
1,110,147   36.8% 78.4%
502,267   16.6% 95.1%
81,776   2.7% 97.8%
36,308   1.2% 99.0%
22,237   0.7% 99.7%
6,266   0.2% 99.9%
2,793   0.1% 100.0%
 
3,020,150  
 
 
Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
$58,504,000 $92 2.3% 2.3%
163,329,000 263 6.4% 8.7%
698,818,000 629 27.4% 36.1%
732,856,000 1,459 28.7% 64.8%
233,901,000 2,860 9.2% 74.0%
176,759,000 4,868 6.9% 80.9%
189,280,000 8,512 7.4% 88.3%
117,797,000 18,799 4.6% 93.0%
179,829,000 64,386 7.0% 100.0%
 
$2,551,073,000 $845  
 
 
Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
$4,955,709,000 $7,770 3.9% 3.9%
10,738,298,000 17,305 8.5% 12.5%
39,632,051,000 35,700 31.5% 44.0%
35,658,038,000 70,994 28.4% 72.4%
10,104,815,000 123,567 8.0% 80.5%
7,097,188,000 195,474 5.6% 86.1%
7,148,567,000 321,479 5.7% 91.8%
4,275,081,000 682,266 3.4% 95.2%
6,039,117,000 2,162,233 4.8% 100.0%
 
$125,648,864,000 $41,604  

 

1988
Income Bracket Number
of Returns
  Percent
of Total
Cumulative
Total
Up to $10,000 652,297   21.8% 21.8%
$10,001 to $20,000 641,985   21.4% 43.2%
$20,001 to $50,000 1,108,802   37.0% 80.3%
$50,001 to $100,000 454,532   15.2% 95.4%
$100,001 to $150,000 71,246   2.4% 97.8%
$150,001 to $250,000 33,227   1.1% 98.9%
$250,001 to $500,000 21,570   0.7% 99.7%
$500,001 to $1 million 6,920   0.2% 99.9%
More than $1 million 3,558   0.1% 100.0%
 
Total Number of Returns 2,994,136  
 
 
Income Bracket Net Tax Paid Average
Net Tax
Percent
of Total
Cumulative
Total
Up to $10,000 $60,330,000 $92 2.4% 2.4%
$10,001 to $20,000 169,046,000 263 6.7% 9.2%
$20,001 to $50,000 691,889,000 624 27.6% 36.8%
$50,001 to $100,000 654,212,000 1,439 26.1% 62.9%
$100,001 to $150,000 205,753,000 2,888 8.2% 71.1%
$150,001 to $250,000 164,744,000 4,958 6.6% 77.7%
$250,001 to $500,000 187,688,000 8,702 7.5% 85.1%
$500,001 to $1 million 131,860,000 19,055 5.3% 90.4%
More than $1 million 240,448,000 67,580 9.6% 100.0%
 
Total Net Tax Paid $2,505,970,000 $837  
 
 
Income Bracket Gross Income Average
Gross
Income
Percent
of Total
Cumulative
Total
Up to $10,000 $5,031,586,000 $7,714 4.1% 4.1%
$10,001 to $20,000 11,047,181,000 17,208 9.0% 13.1%
$20,001 to $50,000 39,489,196,000 35,614 32.1% 45.2%
$50,001 to $100,000 32,022,590,000 70,452 26.0% 71.2%
$100,001 to $150,000 8,830,815,000 123,948 7.2% 78.4%
$150,001 to $250,000 6,521,091,500 196,262 5.3% 83.7%
$250,001 to $500,000 6,988,672,500 324,007 5.7% 89.3%
$500,001 to $1 million 4,735,492,000 684,320 3.8% 93.2%
