<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>New Jersey Policy Perspective</title>
	<link>http://www.njpp.org</link>
	<description>New Jersey Policy Perspective</description>
	<lastBuildDate>Tue, 21 May 2013 16:28:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.5.1" -->

	<item>
		<title>2013 Revenue Projections Continue to Drop</title>
		<description><![CDATA[The Christie administration has reduced its current-year revenue projections for the second time in three months, despite gubernatorial assurances for most of the past year that the targets would be met, or even exceeded. ]]></description>
		<link>http://www.njpp.org/blog/2013-revenue-projections-continue-to-drop</link>
			</item>
	<item>
		<title>Fire, Then Get Ready and Aim: How Not to Decide on a Tax Cut</title>
		<description><![CDATA[In April, Gov. Christie challenged the legislature to enact an income tax cut based on property taxes as part of the FY 2014 budget. Since then, one essential set of facts has been missing: details on the cost of the cut, and how the governor plans to pay for it.]]></description>
		<link>http://www.njpp.org/blog/fire-then-get-ready-and-aim-how-not-to-decide-on-a-tax-cut</link>
			</item>
	<item>
		<title>N.J. Unemployment Rate Fell Below 9 Percent in April, Report Says</title>
		<description><![CDATA[New Jersey's unemployment rate fell below 9 percent for the first time in nearly four years last month, the state Labor Department announced today. The rate dropped to 8.7 percent in April, the lowest its been since 2009, according to preliminary data in the latest state jobs report.]]></description>
		<link>http://www.njpp.org/articles/n-j-unemployment-rate-fell-below-9-percent-in-april-report-says</link>
			</item>
	<item>
		<title>New Jersey&#8217;s Unemployment Rate Lowest Since 2009</title>
		<description><![CDATA[New Jersey's unemployment rate fell again in April to 8.7 percent, the lowest it's been in four years, the state Department of Labor said Thursday.]]></description>
		<link>http://www.njpp.org/articles/new-jerseys-unemployment-rate-lowest-since-2009</link>
			</item>
	<item>
		<title>N.J. Unemployment Rate Drops to 8.7%</title>
		<description><![CDATA[New Jersey’s unemployment rate in April dipped to 8.7 percent — its lowest level in four years, though still 1.2 percentage points higher than the national average.]]></description>
		<link>http://www.njpp.org/articles/n-j-unemployment-rate-drops-to-8-7</link>
			</item>
	<item>
		<title>Christie Crows Over Unemployment Drop, Revenue Growth</title>
		<description><![CDATA[Gov. Chris Christie got a double dose of good news this week, as New Jersey's April unemployment rate dipped below 9 percent for the first time in four years and state revenue collections met his Treasury Department's revised targets.]]></description>
		<link>http://www.njpp.org/articles/christie-crows-over-unemployment-drop-revenue-growth</link>
			</item>
	<item>
		<title>State Awarded Nearly $700 Million in Business Incentives in 2012</title>
		<description><![CDATA[The state Economic Development Authority awarded $698 million in tax incentives, grants and loans to 228 projects last year, according to a year-end summary released today by the agency tasked with spurring economic growth in New Jersey.]]></description>
		<link>http://www.njpp.org/articles/state-awarded-nearly-700-million-in-business-incentives-in-2012</link>
			</item>
	<item>
		<title>NJPP Report Says 400,000 Low-Wage Workers Would Benefit from Minimum Wage Hike</title>
		<description><![CDATA[A report released today by N.J. Policy Perspective estimates that more than 400,000 low-paid workers would reap benefits of the higher wage, that it would spur more than $174 million in economic growth, and help create more than 1,500 new full-time jobs.]]></description>
		<link>http://www.njpp.org/articles/njpp-report-says-400000-low-wage-workers-would-benefit-from-minimum-wage-hike</link>
			</item>
	<item>
		<title>Should The Minimum Wage Be Raised In New Jersey?</title>
		<description><![CDATA[A new study finds more than 400 thousand low-paid workers in the Garden State would benefit from a ballot measure that would raise New Jersey’s minimum wage by one dollar, to $8.25 per hour.]]></description>
		<link>http://www.njpp.org/articles/should-the-minimum-wage-be-raised-in-new-jersey</link>
			</item>
	<item>
		<title>NJ Bill Would Require Employers to Provide Paid Sick Days</title>
		<description><![CDATA[Under newly proposed legislation, New Jersey could join Connecticut and a handful of cities around the country in setting minimum paid sick-day standards for private-sector employers.]]></description>
		<link>http://www.njpp.org/articles/nj-bill-would-require-employers-to-provide-paid-sick-days</link>
			</item>
</channel>
</rss>
