<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Jersey Policy Perspective</title>
	<atom:link href="http://www.njpp.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.njpp.org</link>
	<description>New Jersey Policy Perspective</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Closer Look at Gov. Christie’s Unrealistic Budget Proposal</title>
		<link>http://www.njpp.org/blog/a-closer-look-at-gov-christies-unrealistic-budget-proposal</link>
		<comments>http://www.njpp.org/blog/a-closer-look-at-gov-christies-unrealistic-budget-proposal#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:54:18 +0000</pubDate>
		<dc:creator>Deborah Howlett</dc:creator>
				<category><![CDATA[NJPP Blog: As a Matter of Fact ...]]></category>

		<guid isPermaLink="false">http://www.njpp.org/?p=5050</guid>
		<description><![CDATA[In the end, this budget is a dog. The revenue numbers are suspect. The promise of a 10 percent tax cut is false. And the political narrative of a “New Jersey comeback” is just so much fiction.]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fa-closer-look-at-gov-christies-unrealistic-budget-proposal&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fa-closer-look-at-gov-christies-unrealistic-budget-proposal&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fa-closer-look-at-gov-christies-unrealistic-budget-proposal&amp;counturl=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fa-closer-look-at-gov-christies-unrealistic-budget-proposal&amp;count=none&amp;text=A%20Closer%20Look%20at%20Gov.%20Christie%E2%80%99s%20Unrealistic%20Budget%20Proposal" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fa-closer-look-at-gov-christies-unrealistic-budget-proposal&amp;counturl=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fa-closer-look-at-gov-christies-unrealistic-budget-proposal&amp;count=none&amp;text=A%20Closer%20Look%20at%20Gov.%20Christie%E2%80%99s%20Unrealistic%20Budget%20Proposal" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fa-closer-look-at-gov-christies-unrealistic-budget-proposal&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fa-closer-look-at-gov-christies-unrealistic-budget-proposal&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_printfriendly" href="http://www.addtoany.com/add_to/printfriendly?linkurl=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fa-closer-look-at-gov-christies-unrealistic-budget-proposal&amp;linkname=A%20Closer%20Look%20at%20Gov.%20Christie%E2%80%99s%20Unrealistic%20Budget%20Proposal" title="PrintFriendly" rel="nofollow" target="_blank"><img src="http://www.njpp.org/wp-content/plugins/add-to-any/icons/printfriendly.png" width="16" height="16" alt="PrintFriendly"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fa-closer-look-at-gov-christies-unrealistic-budget-proposal&amp;linkname=A%20Closer%20Look%20at%20Gov.%20Christie%E2%80%99s%20Unrealistic%20Budget%20Proposal" title="Email" rel="nofollow" target="_blank"><img src="http://www.njpp.org/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fa-closer-look-at-gov-christies-unrealistic-budget-proposal&amp;title=A%20Closer%20Look%20at%20Gov.%20Christie%E2%80%99s%20Unrealistic%20Budget%20Proposal" id="wpa2a_2"><img src="http://www.njpp.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>About that 10 percent income tax cut that Gov. Christie promised us yesterday &#8230; don’t start planning that dream vacation quite yet.</p>
<p>Despite <a href="http://eagletonpollblog.wordpress.com/2012/02/21/gov-christie-income-tax-cut-supported-but-little-awareness-of-how-much-it-will-save/" target="_blank">polls that show</a> New Jersey voters expecting a median savings of nearly $750 from the cut, the true savings are much, much less. </p>
<p>For someone earning $60,000 a year, which is pretty close to half of all workers, the cut will amount to income tax savings of less than $35 in 2013. It would double to $70 in 2014, before finally hitting the full $105 – or about $2 a week &#8212; in 2015. </p>
<p>What’s more, there will actually be no income tax cut this year. Instead, taxpayers will have to wait until they file their 2015 taxes in 2016 to get all of what the governor is promising – and even that won’t amount to much for most of us.</p>
<p>The income tax proposal put forth by the governor doesn’t become “operational” until January 1, 2013, according to a footnote in the <a href="http://www.state.nj.us/treasury/omb/publications/13bib/BIB.pdf" target="_blank">Department of Treasury’s Budget in Brief</a>, a 150-page document that adds detail to the budget proposal outlined in Tuesday’s speech.</p>
<p>So while the governor unabashedly refers to his plan as a “10-percent income tax cut,” it’s really more like a “3.3 percent, and you-gotta-wait-til-next-year-to-get-it tax cut.”</p>
<p>And here’s the kicker: over three years, this cumulative pittance in individual tax savings will end up costing the state $1.7 billion in revenues. Quite simply, in this economy and given the devastation caused to services in the past two budgets, the state can’t afford to give up those revenues. </p>
<p>The governor’s solution to that issue is to create the illusion of more money. His economic advisers are forecasting 7.3 percent growth in the state’s tax collections next year – a $2.2 billion windfall that the state hasn’t seen since pre-recession days, when the economic bubble was being stretched to bursting.</p>
<p>“Revenue growth will primarily result from the continued improvement in the state’s economy,” according to the Budget in Brief.</p>
<p>The governor’s budget numbers are incredibly optimistic, even though New Jersey lags the rest of the nation in economic recovery with a 9 percent unemployment rate, and even though the state is expecting revenues for this year to fall short of projections by 3.2 percent, or $325 million.</p>
<p>In the end, this budget is a dog. The revenue numbers are suspect. The promise of a 10 percent tax cut is false. And the political narrative of a “New Jersey comeback” is just so much fiction.</p>
<p>It is now incumbent on the legislature to draft a budget that includes realistic revenue numbers that will adequately fund some of the good priorities the governor did lay out in his speech – increased school aid, restoration of the state Earned Income Tax Credit and expansion of drug courts. </p>
<p>That budget must include increasing the top tax rate and demanding that the wealthiest one percent share in the burden that the other 99 percent have endured the past two budgets. </p>
<p><a href="http://www.njpp.org/assets/images/uploads/revenues.png"><img src="http://www.njpp.org/assets/images/uploads/revenues.png" alt="" title="revenues" width="600" height="426" class="aligncenter size-full wp-image-5051" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.njpp.org/blog/a-closer-look-at-gov-christies-unrealistic-budget-proposal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Christie Introduces Tax Plan That Gives 40 Percent Of Its Benefit To The Richest One Percent</title>
		<link>http://www.njpp.org/articles/gov-christie-introduces-tax-plan-that-gives-40-percent-of-its-benefit-to-the-richest-one-percent</link>
		<comments>http://www.njpp.org/articles/gov-christie-introduces-tax-plan-that-gives-40-percent-of-its-benefit-to-the-richest-one-percent#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:31:27 +0000</pubDate>
		<dc:creator>Jon Whiten</dc:creator>
				<category><![CDATA[NJPP In the News]]></category>

		<guid isPermaLink="false">http://www.njpp.org/?p=5048</guid>
		<description><![CDATA[New Jersey Gov. Chris Christie (R) today formally announced his intention to implement a 10 percent cut in New Jersey’s income tax. “Lower tax rates will relieve over-burdened middle class families,” Christie said in his annual budget address.]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fgov-christie-introduces-tax-plan-that-gives-40-percent-of-its-benefit-to-the-richest-one-percent&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fgov-christie-introduces-tax-plan-that-gives-40-percent-of-its-benefit-to-the-richest-one-percent&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fgov-christie-introduces-tax-plan-that-gives-40-percent-of-its-benefit-to-the-richest-one-percent&amp;counturl=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fgov-christie-introduces-tax-plan-that-gives-40-percent-of-its-benefit-to-the-richest-one-percent&amp;count=none&amp;text=Gov.%20Christie%20Introduces%20Tax%20Plan%20That%20Gives%2040%20Percent%20Of%20Its%20Benefit%20To%20The%20Richest%20One%20Percent" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fgov-christie-introduces-tax-plan-that-gives-40-percent-of-its-benefit-to-the-richest-one-percent&amp;counturl=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fgov-christie-introduces-tax-plan-that-gives-40-percent-of-its-benefit-to-the-richest-one-percent&amp;count=none&amp;text=Gov.%20Christie%20Introduces%20Tax%20Plan%20That%20Gives%2040%20Percent%20Of%20Its%20Benefit%20To%20The%20Richest%20One%20Percent" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fgov-christie-introduces-tax-plan-that-gives-40-percent-of-its-benefit-to-the-richest-one-percent&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fgov-christie-introduces-tax-plan-that-gives-40-percent-of-its-benefit-to-the-richest-one-percent&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_printfriendly" href="http://www.addtoany.com/add_to/printfriendly?linkurl=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fgov-christie-introduces-tax-plan-that-gives-40-percent-of-its-benefit-to-the-richest-one-percent&amp;linkname=Gov.%20Christie%20Introduces%20Tax%20Plan%20That%20Gives%2040%20Percent%20Of%20Its%20Benefit%20To%20The%20Richest%20One%20Percent" title="PrintFriendly" rel="nofollow" target="_blank"><img src="http://www.njpp.org/wp-content/plugins/add-to-any/icons/printfriendly.png" width="16" height="16" alt="PrintFriendly"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fgov-christie-introduces-tax-plan-that-gives-40-percent-of-its-benefit-to-the-richest-one-percent&amp;linkname=Gov.%20Christie%20Introduces%20Tax%20Plan%20That%20Gives%2040%20Percent%20Of%20Its%20Benefit%20To%20The%20Richest%20One%20Percent" title="Email" rel="nofollow" target="_blank"><img src="http://www.njpp.org/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fgov-christie-introduces-tax-plan-that-gives-40-percent-of-its-benefit-to-the-richest-one-percent&amp;title=Gov.%20Christie%20Introduces%20Tax%20Plan%20That%20Gives%2040%20Percent%20Of%20Its%20Benefit%20To%20The%20Richest%20One%20Percent" id="wpa2a_4"><img src="http://www.njpp.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p><a href="http://thinkprogress.org/economy/2012/02/21/429633/christie-tax-plan-one-percent/" target="_blank">From <em>ThinkProgress</em>, February 21, 2012</a>:</p>
<blockquote><p>
New Jersey Gov. Chris Christie (R) today formally announced his intention to implement a 10 percent cut in New Jersey’s income tax. “Lower tax rates will relieve over-burdened middle class families,” Christie said in his annual budget address.</p>
<p>However, the middle class is likely to hardly notice Christie’s cut, as it would give just $80 annually to a households making $50,000. In fact, according to New Jersey Policy Perspective, President Deborah Howlett, 40 percent of the benefit of Christie’s tax cut will go to the state’s richest 1 percent.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.njpp.org/articles/gov-christie-introduces-tax-plan-that-gives-40-percent-of-its-benefit-to-the-richest-one-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projecting Big Economic Recovery, Christie Offers Budget with Little Pain</title>
		<link>http://www.njpp.org/articles/projecting-big-economic-recovery-christie-offers-budget-with-little-pain</link>
		<comments>http://www.njpp.org/articles/projecting-big-economic-recovery-christie-offers-budget-with-little-pain#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:25:44 +0000</pubDate>
		<dc:creator>Jon Whiten</dc:creator>
				<category><![CDATA[NJPP In the News]]></category>

		<guid isPermaLink="false">http://www.njpp.org/?p=5046</guid>
		<description><![CDATA[Gov. Christie presented a $32.1 billion budget to the state Legislature this afternoon that increases school aid by $212.5 million, makes the largest payment toward public employee pensions in state history and uses rosy revenue projections to help pay for an income tax cut.]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fprojecting-big-economic-recovery-christie-offers-budget-with-little-pain&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fprojecting-big-economic-recovery-christie-offers-budget-with-little-pain&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fprojecting-big-economic-recovery-christie-offers-budget-with-little-pain&amp;counturl=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fprojecting-big-economic-recovery-christie-offers-budget-with-little-pain&amp;count=none&amp;text=Projecting%20Big%20Economic%20Recovery%2C%20Christie%20Offers%20Budget%20with%20Little%20Pain" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fprojecting-big-economic-recovery-christie-offers-budget-with-little-pain&amp;counturl=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fprojecting-big-economic-recovery-christie-offers-budget-with-little-pain&amp;count=none&amp;text=Projecting%20Big%20Economic%20Recovery%2C%20Christie%20Offers%20Budget%20with%20Little%20Pain" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fprojecting-big-economic-recovery-christie-offers-budget-with-little-pain&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fprojecting-big-economic-recovery-christie-offers-budget-with-little-pain&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_printfriendly" href="http://www.addtoany.com/add_to/printfriendly?linkurl=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fprojecting-big-economic-recovery-christie-offers-budget-with-little-pain&amp;linkname=Projecting%20Big%20Economic%20Recovery%2C%20Christie%20Offers%20Budget%20with%20Little%20Pain" title="PrintFriendly" rel="nofollow" target="_blank"><img src="http://www.njpp.org/wp-content/plugins/add-to-any/icons/printfriendly.png" width="16" height="16" alt="PrintFriendly"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fprojecting-big-economic-recovery-christie-offers-budget-with-little-pain&amp;linkname=Projecting%20Big%20Economic%20Recovery%2C%20Christie%20Offers%20Budget%20with%20Little%20Pain" title="Email" rel="nofollow" target="_blank"><img src="http://www.njpp.org/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.njpp.org%2Farticles%2Fprojecting-big-economic-recovery-christie-offers-budget-with-little-pain&amp;title=Projecting%20Big%20Economic%20Recovery%2C%20Christie%20Offers%20Budget%20with%20Little%20Pain" id="wpa2a_6"><img src="http://www.njpp.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p><a href="http://www.philly.com/philly/blogs/christie_chronicles/139864513.html" target="_blank">From the <em>Philadelphia Inquirer</em>, February 21, 2012</a>:</p>
<blockquote><p>
Gov. Christie presented a $32.1 billion budget to the state Legislature this afternoon that increases school aid by $212.5 million, makes the largest payment toward public employee pensions in state history and uses rosy revenue projections to help pay for an income tax cut.</p>
<p>The spending plan is the highest since fiscal year 2008, and about 8 percent higher than the current fiscal year budget. It projects a 7 percent increase in revenues.
</p></blockquote>
<p>The Inquirer notes that NJPP &#8220;slammed the income tax cut plan,&#8221; pointing out that &#8220;the cut would be relatively meaningless to the middle class but provide a windfall for the wealthy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.njpp.org/articles/projecting-big-economic-recovery-christie-offers-budget-with-little-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: NJPP President Deborah Howlett Discusses Proposed Income Tax Cut on &#8216;New Jersey Capitol Report&#8217;</title>
		<link>http://www.njpp.org/blog/video-njpp-president-deborah-howlett-discusses-proposed-income-tax-cut-on-new-jersey-capitol-report</link>
		<comments>http://www.njpp.org/blog/video-njpp-president-deborah-howlett-discusses-proposed-income-tax-cut-on-new-jersey-capitol-report#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:05:20 +0000</pubDate>
		<dc:creator>Jon Whiten</dc:creator>
				<category><![CDATA[NJPP Blog: As a Matter of Fact ...]]></category>
		<category><![CDATA[NJPP In the News]]></category>

		<guid isPermaLink="false">http://www.njpp.org/?p=5044</guid>
		<description><![CDATA[NJTV's <em>New Jersey Capitol Report</em> had NJPP president Deborah Howlett on as a guest February 10 to discuss Gov. Christie's proposed 10-percent income tax cut. "If the point is to stimulate the economy, a 10-percent income tax cut isn't going to cut the mustard," she said.]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fvideo-njpp-president-deborah-howlett-discusses-proposed-income-tax-cut-on-new-jersey-capitol-report&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fvideo-njpp-president-deborah-howlett-discusses-proposed-income-tax-cut-on-new-jersey-capitol-report&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fvideo-njpp-president-deborah-howlett-discusses-proposed-income-tax-cut-on-new-jersey-capitol-report&amp;counturl=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fvideo-njpp-president-deborah-howlett-discusses-proposed-income-tax-cut-on-new-jersey-capitol-report&amp;count=none&amp;text=Video%3A%20NJPP%20President%20Deborah%20Howlett%20Discusses%20Proposed%20Income%20Tax%20Cut%20on%20%26%238216%3BNew%20Jersey%20Capitol%20Report%26%238217%3B" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fvideo-njpp-president-deborah-howlett-discusses-proposed-income-tax-cut-on-new-jersey-capitol-report&amp;counturl=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fvideo-njpp-president-deborah-howlett-discusses-proposed-income-tax-cut-on-new-jersey-capitol-report&amp;count=none&amp;text=Video%3A%20NJPP%20President%20Deborah%20Howlett%20Discusses%20Proposed%20Income%20Tax%20Cut%20on%20%26%238216%3BNew%20Jersey%20Capitol%20Report%26%238217%3B" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fvideo-njpp-president-deborah-howlett-discusses-proposed-income-tax-cut-on-new-jersey-capitol-report&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fvideo-njpp-president-deborah-howlett-discusses-proposed-income-tax-cut-on-new-jersey-capitol-report&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_printfriendly" href="http://www.addtoany.com/add_to/printfriendly?linkurl=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fvideo-njpp-president-deborah-howlett-discusses-proposed-income-tax-cut-on-new-jersey-capitol-report&amp;linkname=Video%3A%20NJPP%20President%20Deborah%20Howlett%20Discusses%20Proposed%20Income%20Tax%20Cut%20on%20%26%238216%3BNew%20Jersey%20Capitol%20Report%26%238217%3B" title="PrintFriendly" rel="nofollow" target="_blank"><img src="http://www.njpp.org/wp-content/plugins/add-to-any/icons/printfriendly.png" width="16" height="16" alt="PrintFriendly"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fvideo-njpp-president-deborah-howlett-discusses-proposed-income-tax-cut-on-new-jersey-capitol-report&amp;linkname=Video%3A%20NJPP%20President%20Deborah%20Howlett%20Discusses%20Proposed%20Income%20Tax%20Cut%20on%20%26%238216%3BNew%20Jersey%20Capitol%20Report%26%238217%3B" title="Email" rel="nofollow" target="_blank"><img src="http://www.njpp.org/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.njpp.org%2Fblog%2Fvideo-njpp-president-deborah-howlett-discusses-proposed-income-tax-cut-on-new-jersey-capitol-report&amp;title=Video%3A%20NJPP%20President%20Deborah%20Howlett%20Discusses%20Proposed%20Income%20Tax%20Cut%20on%20%26%238216%3BNew%20Jersey%20Capitol%20Report%26%238217%3B" id="wpa2a_8"><img src="http://www.njpp.org/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><p>NJTV&#8217;s <em>New Jersey Capitol Report</em> had NJPP president Deborah Howlett on as a guest February 10 to discuss Gov. Christie&#8217;s proposed 10-percent income tax cut.</p>
<p>&#8220;If the point is to stimulate the economy, a 10-percent income tax cut isn&#8217;t going to cut the mustard. It becomes almost meaningless to people at lower income levels,&#8221; she said. &#8220;For instance, if you make $60,000, which is roughly the median income in New Jersey, you&#8217;re going to get a $105 tax cut. That&#8217;s $2 a week. Your property taxes are going to go up more than that.&#8221;</p>
<p>Howlett stressed the need for the state to invest in a plan to get New Jerseyans back to work.</p>
<p>&#8220;The idea is to put people back to work,&#8221; she said. &#8220;Giving somebody who earns the median income 70 cents more in their paycheck is not going to put people back to work. What we really need is a substantial jobs program, not gimmicky tax cuts that pretend to put people back to work.&#8221;</p>
<p>The clip, embedded below, begins around the 15-minute mark.</p>
